BMD - Fusion Lagging - Black Mini Diamond
FUSION
BMD - Fusion Lagging - Black Mini Diamond
- High Abrasion Resistence
- Excellent Grip
FusionLagg BMD (Black Mini Diamond) is a medium profile pulley lagging, ideal for drive pulleys with medium to low tension belt ratings.
Features and Product Information
Features
- Made from Synthetic rubber
- Exceptional grip and wear resistance
- Pressure-cured FusionLagg has significantly longer life than steam-cured lagging
- Press cured using high temperature and pressure
- Will not prematurely harden
Product Information
##Properties:
Colour: Black
Elastomer: NR/BR
Tensile Strength: 28.5 Mpa (2700 psi)
Elongation at Break: 500%
Density: 1.12 g / cm³
Hardness: 60: (±5) Shore A
Abrasion Resistance: 105 mm³
Groove Dimension: 4 mm x 3 mm (3/16” x 1/8”)
Diamond Dimensions: 45 mm x 79 mm (1 13/16” x 3 1/8”)
Specifications
Product Code | Dimensions (Metric) | Dimensions (Imperial) |
---|---|---|
CFL-BMD-2533 | 8 mm x 1500 mm x 10 M | 5/16" x 60" x 33' |
CFL-BMD-2533W | 8 mm x 2000 mm x 10 M | 5/16" x 78" x 33' |
CFL-BMD-2550 | 8 mm x 1500 mm x 15.24 M | 5/16" x 60" x 50' |
CFL-BMD-2550W | 8 mm x 2000 mm x 15.24 M | 5/16" x 78" x 50' |
CFL-BMD-3733 | 9.5 mm x 1500 mm x 10 M | 3/8" x 60" x 33' |
CFL-BMD-3733W | 9.5 mm x 2000 mm x 10M | 3/8" x 78" x 33' |
CFL-BMD-3750 | 9.5 mm x 1500 mm x 15.24 M | 3/8" x 60" x 50' |
CFL-BMD-3750W | 9.5 mm x 2000 mm x 15.24 M | 3/8" x 78" x 50' |
CFL-BMD-5033 | 12 mm x 1500 mm x 10 M | 1/2" x 60" x 33' |
CFL-BMD-5033W | 12 mm x 2000 mm x 10 M | 1/2" x 78" x 33' |
CFL-BMD-5050 | 12 mm x 1500 mm x 15.24 M | 1/2" x 60" x 50' |
CFL-BMD-5050W | 12 mm x 2000 mm x 15.24 M | 1/2" x 78" x 50' |
Accessories
EZ Stripper Kit
EZ Stripper Kit
Rubber Mallet
Rubber Mallet
SA 2000+ Cement
SA 2000+ Cement
SA 2000+ Hardener
SA 2000+ Hardener
Heavy Duty Knife - 0.7"
Heavy Duty Knife - 0.7"
Related Items