Fabric Belt Cover Stock
FUSION
Fabric Belt Cover Stock
- High Abrasion Compound
- Binds to Cured Rubber
- Works with all standard grades of fabric belt
Fabric Belt Cover Stock is an uncured rubber used in vulcanized belt step and finger splicing.
It is designed for use as a cover rubber replacement material when splicing fabric conveyor belts. A high abrasion compound, it will bond to cured cover rubber in all standard grades of fabric conveyor belts.
Premium or regular cover stock options available on request.
Features and Product Information
Features
- Enhances working life of fabric splices
- Improves wear and tear resistance on conveyor belt splices
- Eliminates surface contamination (normal application) with double-sided poly
- Uses poly color coding system to ID compound
- For Natural Rubber (NR), Polyisoprene (IR), Styrene-Butadiene (SBR), Polybutadiene (BR), Polychloroprene i.e. - Neoprene (CR) rubber belt splices
Product Information
Properties:
Base Polymer: NR Rubber
Rubber Colour: Black
Poly Liner Colour: White (Double-Sided)
Specific Gravity: 1.15 - 1.21
Hardness: 65 - 75 Show A
Rubber Tensile: 2500 - 3000 psi
Rubber Elongation: 300 - 500% (at break)
Shelf Life: 6 Months at 70º F (21º C) or 12 Months at 50 ºF (10º C).
Specifications
Part Number | Dimensions (Metric) | Dimensions (Imperial) | Poly Colour |
---|---|---|---|
AA-FBC-062 | 1.57 mm x 508 mm x 15240 mm | 0.062" x 20" x 50' | Clear |
AA-FBC-125 | 3.18 mm x 508 mm x 7924.8 mm | 0.125" x 20" x 26' | Clear |
AA-FBC-187 | 4.75 mm x 508 mm x 4876.8 mm | 0.187" x 20" x 16' | Clear |
AA-FBC-250 | 6.35 mm x 508 mm x 4876.8 mm | 0.250" x 20" x 16' | Clear |
AA-FBC-040-39 | 1.02 mm x 990.6 mm x 9144 mm | 0.040" x 39" x 30' | Clear |
AA-FBC-060-39 | 1.52 mm x 990.6 mm x 9144 mm | 0.060" x 39" x 30' | Clear |
AA-FBC-080-39 | 2.03 mm x 990.6 mm x 9144 mm | 0.080" x 39" x 30' | Clear |
AA-FBC-125-39 | 3.18 mm x 990.6 mm x 9144 mm | 0.125" x 39" x 30' | Clear |
AA-FBC-140-39 | 3.50 mm x 990.6 mm x 9144 mm | 0.138" x 39" x 30' | Clear |
AA-FBC-187-39 | 4.75 mm x 990.6 mm x 9144 mm | 0.187" x 39" x 30' | Clear |
AA-FBC-198-39 | 5.03 mm x 990.6 mm x 9144 mm | 0.198" x 39" x 30' | Clear |
AA-FBC-250-39 | 6.35 mm x 990.6 mm x 9144 mm | 0.250" x 39" x 30' | Clear |
AA-PFBC-062 | 1.57 mm x 508 mm x 15240 mm | 0.062" x 20" x 50' | Green |
AA-PFBC-125 | 3.18 mm x 508 mm x 7924.8 mm | 0.125" x 20" x 26' | Green |
AA-PFBC-187 | 4.75 mm x 508 mm x 4876.8 mm | 0.187" x 20" x 16' | Green |
AA-PFBC-250 | 6.35 mm x 508 mm x 4876.8 mm | 0.250" x 20" x 16' | Green |
Accessories
Belt Noodle Gum
Belt Noodle Gum
HC1 Vulcanizing Splice Cement
HC1 Vulcanizing Splice Cement
Fabric Repair Strips
Fabric Repair Strips
Smooth Flat Roller 2" x 2.5"
Smooth Flat Roller 2" x 2.5"
Almex Splice Material Cure Card
Almex Splice Material Cure Card
Related Items